10 Acres Raw Land|Wonderful park-like setting with stream on 10 acres in undeveloped area.  No roads, no utilities, no noise.|Use this yourself or sell to another player.||0% ROI, possible future sale at ???|Cost: $5,000|Mortgage: $0|DownPay: $5,000|CashFlow: $0|
Certificate of Deposit|Aleading bank offers this special Certificate of Deposit to it scustomers.|Guaranteed interest and redeemable after any holding period.|Everyone may buy or sell as many as they wish at this time||Symbol: CD|Todays Price: $4,000|Yield: 6%|Interest: $20/month|Trading Range: $4,000 to $4,000
Certificate of Deposit|Aleading bank offers this special Certificate of Deposit to it scustomers.|Guaranteed interest and redeemable after any holding period.|Everyone may buy or sell as many as they wish at this time||Symbol: CD|Todays Price: $5,000|Yield: 4.8%|Interest: $20/month|Trading Range: $5,000 to $5,000
Condo for Sale|2Br/1Ba|Parents selling 2/1 condo used by their child in college town.  Lots of demand for rentals in this area.|Use this yourself or sell to another player.|42% ROI, may sell for $45,000 to $65,000.|Cost: $40,000|Mortgage: $36,000|DownPay: $4,000|CashFlow: +$140|
Condo for Sale|2Br/1Ba|Nice 2/1 condo available due to marriage of owner.  Bad area.  Needs work.|Use this yourself or sell to another player.|24% ROI, may sell for $45,000 to $65,000.|Cost: $50,000|Mortgage: $45,000|DownPay: $5,000|CashFlow: +$100|
Condo for Sale|2Br/1Ba|Excellent 2/1 condo with many extras.  For sale due to business success of owner.  She's moving up, so can you.|Use this yourself or sell to another player.|minus 24% ROI, may sell for $45,000 to $65,000.|Cost: $60,000|Mortgage: $55,000|DownPay: $5,000|CashFlow: -$100|
Condo for Sale|2Br/1Ba|Bank foreclosure! 2/1 condo in desirable neighborhood close to jobs and stores.  Make offer, favorable financing by bank.|Use this yourself or sell to another player.|53% ROI, may sell for $45,000 to $65,000.|Cost: $40,000|Mortgage: $35,000|DownPay: $5,000|CashFlow: $220|
Condo for Sale|2Br/1Ba|Older 2/1 condo offered by young couple who want to move up to a 3/2 house due to growing family.  Available soon.|Use this yourself or sell to another player.|38% ROI, may sell for $45,000 to $65,000.|Cost: $55,000|Mortgage: $50,000|DownPay: $5,000|CashFlow: $160|
Friend Needs Cash Quick|A friend has urgent need for money.  Will sell you 10 one ounce gold Krugerrands, well below going rate, for $300 each.||Use this yourself or sell to another player.|0% ROI, possible future sale at ???|Cost: $3,000|Liability: $0|DownPay: $3,000|CashFlow: $0|
House for Sale|3Br/2Ba|Low down payment to pick up this 3/2 house, owner/seller unexpectedly moving out of town.  Right person will do well.|Use this yourself or sell to another player.|40% ROI, may sell for $65,000 to $135,000|Cost: $50,000|Mortgage: $47,000|DownPay: $3,000|CashFlow: +$100|
House for Sale|3Br/2Ba|Nice 3/2 rental house suddenly available due to estate closing.  Well maintained older property with existing tenant.|Use this yourself or sell to another player.|38% ROI, may sell for $65,000 to $135,000|Cost: $65,000|Mortgage: $60,000|DownPay: $5,000|CashFlow: +$160|
House for Sale|3Br/2Ba|Not lived in for 6 months, this bank-foreclosed housejust reduced.  Loan includes estimated repair costs.|Use this yourself or sell to another player.|??% ROI, may sell for $65,000 to $135,000|Cost: $50,000|Mortgage: $50,000|DownPay: $0|CashFlow: +$100|
House for Sale|3Br/2Ba|Nice 3/2 house available in deprtessed market due to layoffs.  Would make good investment property for right buyer.|Use this yourself or sell to another player.|60% ROI, may sell for $65,000 to $135,000|Cost: $50,000|Mortgage: $46,000|DownPay: $4,000|CashFlow: +$200|
House for Sale|3Br/2Ba|3/2 in older area offered by Highway Department.  Market has crashed.  NO bids at last weeks auction.|Use this yourself or sell to another player.|??% ROI, may sell for $65,000 to $135,000|Cost: $50,000|Mortgage: $50,000|DownPay: $0|CashFlow: -$100|
Mutual Fund|GRO4US Fund|Weak earnings by most companies lead to weak proce of mutual fund.|Only you may buy as manyunits as you want at this price|Everyone may sell at this price|Symbol: GRO4US|Todays Price: $10|No dividend (Yield or ROI = 0%)|Trading Range: $10 to $30|
Mutual Fund|GRO4US Fund|General market strength leads well managed fund's price to a strong level.|Only you may buy as manyunits as you want at this price|Everyone may sell at this price|Symbol: GRO4US|Todays Price: $30|No dividend (Yield or ROI = 0%)|Trading Range: $10 to $30|
Mutual Fund|GRO4US Fund|Lower I nterest rates drive market and fund to strong showing|Only you may buy as manyunits as you want at this price|Everyone may sell at this price|Symbol: GRO4US|Todays Price: $30|No dividend (Yield or ROI = 0%)|Trading Range: $10 to $30
Mutual Fund|GRO4US Fund|Powerhouse market drive stong fund's price up to record high.|Only you may buy as manyunits as you want at this price|Everyone may sell at this price|Symbol: GRO4US|Todays Price: $40|No dividend (Yield or ROI = 0%)|Trading Range: $10 to $30
Mutual Fund|GRO4US Fund|Brilliant young fund manager.  Everyone believes he has the Midas touch.|Only you may buy as manyunits as you want at this price|Everyone may sell at this price|Symbol: GRO4US|Todays Price: $20|No dividend (Yield or ROI = 0%)|Trading Range: $10 to $30
Preferred Stock|2BIG Power|High yield, preferred shares of major domestic electric power company.  Dividend and price fixed at fair level by state utility commission||Everyone may buy or sell as many shares as they wish at this time.|Symbol: 2BIG|Todays Price: $1,200|$10 dividend/month (Yield or ROI = 10%)|Trading Range: $1,200 to $1,200
Preferred Stock|2BIG Power|High yield, preferred shares of major domestic electric power company.  Dividend and price fixed at fair level by state utility commission||Everyone may buy or sell as many shares as they wish at this time.|Symbol: 2BIG|Todays Price: $1,200|$10 dividend/month (Yield or ROI = 10%)|Trading Range: $1,200 to $1,200
Rare Gold Coin|You spot an unusual 1500's Royal Spanish New World (Havana Mint Only) pieces of eight gold coin in good condition at a swap meet.  One only, seller asks $500.||Use this yourself or sell to another player.|0% ROI, may sell from $0 to $4,000.|Cost: $500|Liability: $0|DownPay: $500|CashFlow: $0
Sister-in-Law Borrows Money||Sister-in-law is downsized.  Needs $5,000 to make house payments.  She promises to pay you back $10,000 after she finds a new job.|Use this yourself or sell to another player.|??% ROI  |Cost: $5000|Liability: $0|DownPay: $5000|CashFlow: $0
Start a Company Part Time|Develop interesting idea for a software program, so you start a company to produce and sell it.  No profits during startup, long hours, no extra pay.|Use this yourself or sell to another player.||0% ROI, may sell for ???, if anything.|Cost: $5,000|Liability: $0|DownPay: $5,000|CashFlow: $0
Start a Company Part Time|Invent a new way of making widgets, so you start a company to produce and sell them. No profits during startup, long hours, no extra pay.|Use this yourself or sell to another player.||0% ROI, may sell for ???, if anything.|Cost: $3,000|Liability: $0|DownPay: $3,000|CashFlow: $0
Stock|MYT4U Drug Co.|Business is up dramatically and the company is doing so well their shares have just split|Everyone who owns MYT4U shares doubles the number of these shares that they own.  (Your total cost does not change.)|No dividends.  No one may buy or sell at this time.|Symbol: MYT4U|Split 2 for 1||
Stock|MYT4U Electronics Co.|Company reorganizes!  Massive losses due to over expansion and recession.  Stockholders lose 1/2 of their ownership rights.|Everyone who owns MYT4U shares cuts their holdings to half previous value.  (Pay no money, your total cost does not change.)|Still no dividends.  No one may buy or sell at this time.|Symbol: MYT4U|Reverse Split 1 for 2||
Stock|MYT4U Electronics Co.|Low interest rates lead to substantial share price for this home electronics seller.|Only you may buy as many shares as you want at this price|Everyone may sell at this price|Symbol: MYT4U|Todays Price: $30|No dividend (Yield or ROI = 0%)|Trading Range: $5 to $30
Stock|MYT4U Electronics Co.|Strong market leads to strong share price for this home electronics seller.|Only you may buy as many shares as you want at this price|Everyone may sell at this price|Symbol: MYT4U|Todays Price: $30|No dividend (Yield or ROI = 0%)|Trading Range: $5 to $30
Stock|MYT4U Electronics Co.|Weak market leads to sagging share proce for this home electronics seller.|Only you may buy as many shares as you want at this price|Everyone may sell at this price|Symbol: MYT4U|Todays Price: $10|No dividend (Yield or ROI = 0%)|Trading Range: $5 to $30
Stock|MYT4U Electronics Co.|Fast growing seller of home electronics headed by 32 year old Harvard grad.|Only you may buy as many shares as you want at this price|Everyone may sell at this price|Symbol: MYT4U|Todays Price: $20|No dividend (Yield or ROI = 0%)|Trading Range: $5 to $30
Stock|MYT4U Electronics Co.|Trade war panic leads to record low share price for this home electronics seller.|Only you may buy as many shares as you want at this price|Everyone may sell at this price|Symbol: MYT4U|Todays Price: $1|No dividend (Yield or ROI = 0%)|Trading Range: $5 to $30
Stock|MYT4U Electronics Co.|High inflation leads to poor share price for the home electronics seller.|Only you may buy as many shares as you want at this price|Everyone may sell at this price|Symbol: MYT4U|Todays Price: $5|No dividend (Yield or ROI = 0%)|Trading Range: $5 to $30
Stock|MYT4U Electronics Co.|Record interest rates lead to substandard share price for this home electronics seller.|Only you may buy as many shares as you want at this price|Everyone may sell at this price|Symbol: MYT4U|Todays Price: $5|No dividend (Yield or ROI = 0%)|Trading Range: $5 to $30
Stock|MYT4U Electronics Co.|Booming market leads to record share price of this home electronics seller!|Only you may buy as many shares as you want at this price|Everyone may sell at this price|Symbol: MYT4U|Todays Price: $40|No dividend (Yield or ROI = 0%)|Trading Range: $5 to $30
Stock|OK4U Drug Co.|Things are going so well for the company that their shares have just split!|Everyone who owns OK4U shares doubles the number of these shares that they own.  (Your total cost does not change.)|No dividends.  No one may buy or sell at this time.|Symbol: OK4U|Split 2 for 1||
Stock|OK4U Drug Co.|Long time maker of medicines; especially drugs for people over 70.|Only you may buy as many shares as you want at this price|Everyone may sell at this price|Symbol: OK4U|Todays Price: $30|No dividend (Yield or ROI = 0%)|Trading Range: $5 to $40
Stock|OK4U Drug Co.|Company flounders!  Massive losses due to tainted drug scandal.  All stockholders lose half of their ownership rights.|Everyone who owns OK4U shares cuts their holdings to half previous value.  (Pay no money, your total cost does not change.)|Still no dividends.  No one may buy or sell at this time.|Symbol: OK4U|Reverse Split 1 for 2||
Stock|OK4U Drug Co.|High interest rates cause poor share price of long time maker of medicines.|Only you may buy as many shares as you want at this price|Everyone may sell at this price|Symbol: OK4U|Todays Price: $10|No dividend (Yield or ROI = 0%)|Trading Range: $5 to $40
Stock|OK4U Drug Co.|Booming market raises share price of this long time maker of medicines.|Only you may buy as many shares as you want at this price|Everyone may sell at this price|Symbol: OK4U|Todays Price: $50|No dividend (Yield or ROI = 0%)|Trading Range: $5 to $40
Stock|OK4U Drug Co.|Inflation worries cause poor share price of this long time maker of medicines.|Only you may buy as many shares as you want at this price|Everyone may sell at this price|Symbol: OK4U|Todays Price: $10|No dividend (Yield or ROI = 0%)|Trading Range: $5 to $40
Stock|OK4U Drug Co.|Market strength leads to high share price for this long time maker of medicines.|Only you may buy as many shares as you want at this price|Everyone may sell at this price|Symbol: OK4U|Todays Price: $40|No dividend (Yield or ROI = 0%)|Trading Range: $5 to $40
Stock|OK4U Drug Co.|Interest rates cripple share price of this long time maker of medicines.|Only you may buy as many shares as you want at this price|Everyone may sell at this price|Symbol: OK4U|Todays Price: $5|No dividend (Yield or ROI = 0%)|Trading Range: $5 to $40
Stock|OK4U Drug Co.|Market panic causes crash in the shares of this long time maker of medicines.|Only you may buy as many shares as you want at this price|Everyone may sell at this price|Symbol: OK4U|Todays Price: $1|No dividend (Yield or ROI = 0%)|Trading Range: $5 to $40
Stock|OK4U Drug Co.|Low inflation leads to high share price for this long time maker of medicines.|Only you may buy as many shares as you want at this price|Everyone may sell at this price|Symbol: OK4U|Todays Price: $20|No dividend (Yield or ROI = 0%)|Trading Range: $5 to $40
Stock|ON2U Entertainment Co.|Recent merger strengthened market share of this leading company with good outlook.|Only you may buy as many shares as you want at this price|Everyone may sell at this price|Symbol: ON2U|Todays Price: $20|No dividend (Yield or ROI = 0%)|Trading Range: $10 to $30
Stock|ON2U Entertainment Co.|Box office hit by children's division causes record share price.|Only you may buy as many shares as you want at this price|Everyone may sell at this price|Symbol: ON2U|Todays Price: $40|No dividend (Yield or ROI = 0%)|Trading Range: $10 to $30
Stock|ON2U Entertainment Co.|Strong demand for company'srary of old movies on video leads to a good share price.|Only you may buy as many shares as you want at this price|Everyone may sell at this price|Symbol: ON2U|Todays Price: $30|No dividend (Yield or ROI = 0%)|Trading Range: $10 to $30
Stock|ON2U Entertainment Co.|New director of movie acquistions brings revived prospects for share price.|Only you may buy as many shares as you want at this price|Everyone may sell at this price|Symbol: ON2U|Todays Price: $20|No dividend (Yield or ROI = 0%)|Trading Range: $10 to $30
Stock|ON2U Entertainment Co.|Box office flop by musical extravaganza in core division causes poor share price|Only you may buy as many shares as you want at this price|Everyone may sell at this price|Symbol: ON2U|Todays Price: $10|No dividend (Yield or ROI = 0%)|Trading Range: $10 to $30
Stock|ON2U Entertainment Co.|Movie buyer fired after third mega-flop!  Shares sink.  Chairman's bonus cancelled.|Only you may buy as many shares as you want at this price|Everyone may sell at this price|Symbol: ON2U|Todays Price: $5|No dividend (Yield or ROI = 0%)|Trading Range: $10 to $30
Stock|ON2U Entertainment Co.|Newest theme park loses record amount.  Share price hits all time low.|Only you may buy as many shares as you want at this price|Everyone may sell at this price|Symbol: ON2U|Todays Price: $10|No dividend (Yield or ROI = 0%)|Trading Range: $10 to $30
Stock|ON2U Entertainment Co.|Box office smash hit in adult division causes strong share price.|Only you may buy as many shares as you want at this price|Everyone may sell at this price|Symbol: ON2U|Todays Price: $30|No dividend (Yield or ROI = 0%)|Trading Range: $10 to $30
Tenant Damages Your Property|Tenant fails to pay rent for 2 months and then skips town leaving damage to your rental property.|Insurance covers most damagea and costs, but you are still out of pocket $500.|Pay $500 if you own any rental property. (Bank will lend you the money on usual terms.)|Only the person who draws this card pays.||||
You find a Great Deal|Company bought transferred managers 3/2 house.   No current tenant, has been on market 6 months, just reduced.||Borrow from the bank if you must, but BUY THIS!|150% ROI, may sell for $65,000 to $135,000.|Cost: $45,000|Mortgage: $43,000|DownPay: $2,000|CashFlow: $250
You find a Great Deal|Older 3/2 house, repossesed by government agency.  Ready to go with government financing and a tenant.||Borrow from the bank if you must, but BUY THIS!|132% ROI, may sell for $65,000 to $135,000.|Cost: $35,000|Mortgage: $33,000|DownPay: $2,000|CashFlow: $220
