Duplex for Sale|Duplex owner must sell to pay hospital bills.  Two tenants in place, all records, good investment opportunity.|Use this yourself or sell to another player.|40% ROI, may sell for $50,000 to $80,000|Cost: $60,000|Mortgage: $48,000|DownPay: $12,000|CashFlow: +$400
Apartment Houses for Sale|Two building totaling 24 units for sale.  Owner managed with on-site assistance.  Retirement prompts sale.|Use this yourself or sell to another player.|54% ROI, may sell for $600,000 to $960,000|Cost: $575,000|Mortgage: $500,000|DownPay: $75,000|CashFlow: +$3,400
Apartment House for Sale|24 unit in older building near community college available from retiring owner/builder.  Fully rented, nice cash flow.|Use this yourself or sell to another player.|67% ROI, may sell for $600,000 to $960,000|Cost: $550,000|Mortgage: $500,000|DownPay: $50,000|CashFlow: +$2,800
Apartment House for Sale|12 unit apartment house offered by out-of-state heirs of handyman/owner.  Long waiting list for apartments in this building.|Use this yourself or sell to another player.|58% ROI, may sell for $300,000 to $480,000|Cost: $350,000|Mortgage: $300,000|DownPay: $50,000|CashFlow: +$2,400
Apartment Complex for Sale|60 unit apartment complex avalable from pension fund.  On-site management in place.|Use this yourself or sell to another player.|66% ROI, may sell for $1,500,000 to $2,700,000|Cost: $1,200,000|Mortgage: $1,000,000|DownPay: $200,000|CashFlow: +$11,000
Duplex for Sale|Well maintained duplex in desired area available due to treansfer of owner.  Excellent investment property for right buyer.|Use this yourself or sell to another player.|60% ROI, may sell for $50,000 to $80,000|Cost: $60,000|Mortgage: $54,000|DownPay: $6,000|CashFlow: +$300
Duplex for Sale|This duplex is the best in the neighbourhood!  Proud owner retiring to another state to be near her grandchildren.|Use this yourself or sell to another player.|24% ROI, may sell for $50,000 to $80,000|Cost: $70,000|Mortgage: $63,000|DownPay: $7,000|CashFlow: +$140
Duplex for Sale|Tenants in place at this investment duplex!  Owner has income tax problems,  needs to sell quickly.|Use this yourself or sell to another player.|48% ROI, may sell for $50,000 to $80,000|Cost: $45,000|Mortgage: $37,000|DownPay: $8,000|CashFlow: +$230
Duplex for Sale|Owner moving out of this duplex due to growing family.  Tenant remains, well maintained, excellent landscaping.|Use this yourself or sell to another player.|36% ROI, may sell for $50,000 to $70,000|Cost: $50,000|Mortgage: $42,000|DownPay: $8,000|CashFlow: +$240
4-plex for Sale|Older 4-plex next to new highway for sale.  Owner/occupant moving to quiter area.  Priced for quick sale.|Use this yourself or sell to another player.|40% ROI, may sell for $100,000 to $140,000|Cost: $90,000|Mortgage: $75,000|DownPay: $15,000|CashFlow: +$500
4-plex for Sale|4-plex in recovering neighbourhood.  Fully rented, repaors kept up.  Needs your down payment and patience.|Use this yourself or sell to another player.|48% ROI, may sell for $100,000 to $140,000|Cost: $100,000|Mortgage: $80,000|DownPay: $20,000|CashFlow: +$800
4-plex for Sale|4-plex available - forced sale.  Out-of-state, financially distressed owner years behind on taxes. Some records available.|Use this yourself or sell to another player.|56% ROI, may sell for $100,000 to $140,000|Cost: $80,000|Mortgage: $64,000|DownPay: $16,000|CashFlow: +$750
4-plex for Sale|Nice, well maintained 4-plex in good neighborhood.  Stable tenants, positive cash flow, few problems.  Full records.|Use this yourself or sell to another player.|48% ROI, may sell for $100,000 to $140,000|Cost: $125,000|Mortgage: $110,000|DownPay: $15,000|CashFlow: +$600
4-plex for Sale|Project 4-plex for sale in rehabilitating neighbourhood.  Owner being forced out by income tax liens.|Use this yourself or sell to another player.|24% ROI, may sell for $100,000 to $140,000|Cost: $80,000|Mortgage: $60,000|DownPay: $20,000|CashFlow: +$400
4-plex for Sale|4-plex for sale by owner, moving to another state.  Full recordds, fully rented, low occupant turnover in good neighborhood.|Use this yourself or sell to another player.|75% ROI, may sell for $100,000 to $140,000|Cost: $140,000|Mortgage: $108,000|DownPay: $32,000|CashFlow: +$2,000
8-plex for Sale|Owners legal troubles lead to forced sale of this 8-plex.  No qualifying on this loan, as mortgage holder is cooperating.|Use this yourself or sell to another player.|48% ROI, may sell for $200,000 to $280,000|Cost: $200,000|Mortgage: $160,000|DownPay: $40,000|CashFlow: +$1,600
8-plex for Sale|Professional person urgently needs cash to save partnership.  8-plex sale to raise capital.  Good opportunity for right person.|Use this yourself or sell to another player.|64% ROI, may sell for $200,000 to $280,000|Cost: $160,000|Mortgage: $128,000|DownPay: $32,000|CashFlow: +$1,700
8-plex for Sale|Reinvesting owner offers 8-plex for sale at reasonable price.  Financing alrady in place.  All it needs is your down payment.|Use this yourself or sell to another player.|51% ROI, may sell for $200,000 to $280,000|Cost: $220,000|Mortgage: $180,000|DownPay: $40,000|CashFlow: +$1,700
8-plex for Sale|Retiring investor/owner offers his 8-plex at current appraisal value.  Professional lawn service and management.  Full records.|Use this yourself or sell to another player.|29% ROI, may sell for $200,000 to $280,000|Cost: $240,000|Mortgage: $200,000|DownPay: $40,000|CashFlow: +$950
House for sale - 3Br/2Ba|Nice 3/2 house with in ground pool and full appliances in upper middle class area.  Good schools.|Use this yourself or sell to another player.|Minus 6% ROI, may sell for $65,000 to $150,000|Cost: $125,000|Mortgage: $105,000|DownPay: $20,000|CashFlow: -$100
House for sale - 3Br/2Ba|Businessman liquidating this 3/2 house, needs cash to save his bsiness.  Currently occupied by happy tenant.|Use this yourself or sell to another player.|26% ROI, may sell for $65,000 to $135,000|Cost: $65,000|Mortgage: $58,000|DownPay: $7,000|CashFlow: +$150
House for sale - 3Br/2Ba|Transferred skilled tradesman kept this 3/2 house in excellent condition, so it commands top dollar rentals in older neighborhood.|Use this yourself or sell to another player.|40% ROI, may sell for $65,000 to $135,000|Cost: $67,000|Mortgage: $55,000|DownPay: $12,000|CashFlow: +$400
House for sale - 3Br/2Ba|3/2 house on golf course offers potential capital gain plus current cash flow.  Good rentals and nice financing.|Use this yourself or sell to another player.|51% ROI, may sell for $65,000 to $135,000|Cost: $75,000|Mortgage: $68,000|DownPay: $7,000|CashFlow: +$300
House for sale - 3Br/2Ba|Divorce leads to saleof this 3/2 house in an area full of owner occupied homes.  Has been on the market 5 months|Use this yourself or sell to another player.|30% ROI, may sell for $65,000 to $135,000|Cost: $70,000|Mortgage: $50,000|DownPay: $20,000|CashFlow: +$500
House for sale - 3Br/2Ba|Downsized manager must sell this 3/2 house, cannot afford payments on new salary.  Area in transition.|Use this yourself or sell to another player.|40% ROI, may sell for $65,000 to $135,000|Cost: $70,000|Mortgage: $61,000|DownPay: $9,000|CashFlow: +$300
House for sale - 3Br/2Ba|Split level 3/2 house on out of way golf course offered by heirs of owner.  Gold membership included.|Use this yourself or sell to another player.|Minus 12% ROI, may sell for $65,000 to $150,000|Cost: $115,000|Mortgage: $105,000|DownPay: $10,000|CashFlow: -$100
House for sale - 3Br/2Ba|Good investment potential in this 3/2 house if you can be patient.  Positive cash flow even though rents are weak.|Use this yourself or sell to another player.|45% ROI, may sell for $65,000 to $150,000|Cost: $65,000|Mortgage: $57,000|DownPay: $8,000|CashFlow:+$300
Limited Partner Wanted|Successful doctor expanding office and clinic.  Needs partner to fund equity portion of construction costs.|Use this yourself or sell to another player.|48% ROI, owner may buy you out for $50,000 to $75,000|Cost: $25,000|Liability: $0|DownPay: $25,000|CashFlow:+$1,000
Limited Partner Wanted|Non-franchisee sandwich shop doubling the number of locations.  Owner needs additional equity capital to get operating loan.|Use this yourself or sell to another player.|60% ROI, owner may buy you out for $60,000 to $90,000|Cost: $30,000|Liability: $0|DownPay: $30,000|CashFlow:+$1,500
Limited Partner Wanted|Auto Dealer wants to expand into leasing 2 and 3 year old cars.  Needs capital as car maker's finance company is not interested.|Use this yourself or sell to another player.|40% ROI, owner may buy you out for $60,000 to $90,000|Cost: $30,000|Liability: $0|DownPay: $30,000|CashFlow:+$1,000
Limited Partner Wanted|Successful pizza chain expanding into production of frozen pizzas for grocery stores.  Owner needs capital for equipment.|Use this yourself or sell to another player.|48% ROI, owner may buy you out for $40,000 to $60,000|Cost: $20,000|Liability: $0|DownPay: $20,000|CashFlow:+$800
Automated Business for Sale|Successful four bay coin operated auto wash near busy intersection.  Seller is moving to retirement community out of state.|Use this yourself or sell to another player.|86% ROI.  No other buyers in sight.|Cost: $125,000|Liability: $100,000|DownPay: $25,000|CashFlow:+$1,800
Automated Business for Sale|30 video/pinball machines at long term contract locations for sale by oevrextended owner.  Owner is desperate.|Use this yourself or sell to another player.|96% ROI.  No other buyers in sight.|Cost: $100,000|Liability: $80,000|DownPay: $20,000|CashFlow:+$1,600
Automated Business for Sale|Successful coin telephone business available due to death of owner.  Heirs live out of state.  All locations on long term contract.|Use this yourself or sell to another player.|81% ROI.  No other buyers in sight.|Cost: $200,000|Liability: $160,000|DownPay: $40,000|CashFlow:+$2,700
Automated Business for Sale|Personal bankruptcy sale of busy, successful laundromat on busy highway.  Absentee owner, contract cleaning.|Use this yourself or sell to another player.|100% ROI.  No other buyers in sight.|Cost: $150,000|Liability: $120,000|DownPay: $30,000|CashFlow:+$2,500
Small Shopping Mall for Sale|Bank has taken back mall from bankrupt owner.  Mall is currently 50% occupied.  Just listed today.|Use this yourself or sell to another player.|19% ROI, may sell for $35,000 to $150,000|Cost: $50,000|Mortgage: $0|DownPay: $50,000|CashFlow:+$800
Bed & Breakfast for Sale|Owner retiring,  wants out NOW.  Great clientele in resort community.  5Br/3Ba.|Use this yourself or sell to another player.|40% ROI, may sell for $100,000 to $300,000|Cost: $150,000|Mortgage: $120,000|DownPay: $30,000|CashFlow:+$1,000
Car Wash for Sale|Family car wash for sale.  Family fueding.  Wants out ASAP.  Prime location in high-growth area.|Use this yourself or sell to another player.|36% ROI, may sell for 12-25 times annual cash flow.|Cost: $350,000|Mortgage: $300,000|DownPay: $50,000|CashFlow:+$1,500
Pizza Franchise for Sale|Healty-pizza company franchise.  Trend in nutritious fast-food booming.  Next to college.  High traffic.|Use this yourself or sell to another player.|60% ROI, may sell for $520,000 to $800,000.|Cost: $500,000|Mortgage: $400,000|DownPay: $100,000|CashFlow:+$5,000
20 Acres for Sale|20 acres of vacant land, currently zoned residential.  Possibility of good appreciation if re-zoned commercial.|Use this yourself or sell to another player.|0% ROI, may sell for $???|Cost: $20,000|Mortgage: $0|DownPay: $20,000|CashFlow:$0
Tenant Damages your Property|Tenant refuses to pay rent after losing job.  When you get him evicted you discover significant damages to you property.|Insurance covers most damages and costs, but you are still out of pocket $1,000.|Pay $1,000 if you own any rental real estate.  (Bank loan available on usial terms.)|Only applies to the person who draws this card.|||
Sewer Line Breaks|Water everywhere at your 8-plex!  Broken sewer line needs repair immediately.|If you own an 8-plex pay $2,000 for new line.  (Bank loan available on usual terms.)|If you own more than one 8-plex, pay repairs on ony one.||||
